Reduce the debug level to trace for some of the frequency related debug messages.

Change-Id: I50b023b88f28fa4c3338170a17fb3c4188c0e8e7
Signed-off-by: Sakthi Vignesh Radhakrishnan <sradhakr@codeaurora.org>
diff --git a/nss_tx_rx_freq.c b/nss_tx_rx_freq.c
index 673353d..cec26e0 100755
--- a/nss_tx_rx_freq.c
+++ b/nss_tx_rx_freq.c
@@ -183,10 +183,10 @@
 	 * Print out statistics every 10 seconds
 	 */
 	if (nss_runtime_samples.message_rate_limit == NSS_MESSAGE_RATE_LIMIT) {
-		nss_info("%p: Running AVG:%x Sample:%x Divider:%d\n", nss_ctx, nss_runtime_samples.average, core_stats->inst_cnt_total, nss_runtime_samples.sample_count);
-		nss_info("%p: Current Frequency Index:%d\n", nss_ctx, nss_runtime_samples.freq_scale_index);
-		nss_info("%p: Auto Scale:%d Auto Scale Ready:%d\n", nss_ctx, nss_runtime_samples.freq_scale_ready, nss_cmd_buf.auto_scale);
-		nss_info("%p: Current Rate:%x\n", nss_ctx, nss_runtime_samples.average);
+		nss_trace("%p: Running AVG:%x Sample:%x Divider:%d\n", nss_ctx, nss_runtime_samples.average, core_stats->inst_cnt_total, nss_runtime_samples.sample_count);
+		nss_trace("%p: Current Frequency Index:%d\n", nss_ctx, nss_runtime_samples.freq_scale_index);
+		nss_trace("%p: Auto Scale:%d Auto Scale Ready:%d\n", nss_ctx, nss_runtime_samples.freq_scale_ready, nss_cmd_buf.auto_scale);
+		nss_trace("%p: Current Rate:%x\n", nss_ctx, nss_runtime_samples.average);
 
 		nss_runtime_samples.message_rate_limit = 0;
 	} else {