DR695H | ccff30b | 2017-02-17 18:44:24 -0500 | [diff] [blame] | 1 | *** Settings *** |
kaihlavi | 34d9058 | 2019-08-15 11:37:02 +0300 | [diff] [blame] | 2 | Documentation Test that ONAP components are available via basic API calls |
| 3 | Test Timeout 20 seconds |
| 4 | |
| 5 | Library ONAPLibrary.SO WITH NAME SO |
| 6 | |
DR695H | ccff30b | 2017-02-17 18:44:24 -0500 | [diff] [blame] | 7 | Resource ../resources/dcae_interface.robot |
DR695H | 87b84d0 | 2019-08-02 17:18:13 -0400 | [diff] [blame] | 8 | Resource ../resources/sdnc_interface.robot |
DR695H | ccff30b | 2017-02-17 18:44:24 -0500 | [diff] [blame] | 9 | Resource ../resources/aai/aai_interface.robot |
| 10 | Resource ../resources/vid/vid_interface.robot |
| 11 | Resource ../resources/policy_interface.robot |
DR695H | c0cf6a4 | 2019-07-26 16:42:36 -0400 | [diff] [blame] | 12 | Resource ../resources/sdc_interface.robot |
DR695H | ccff30b | 2017-02-17 18:44:24 -0500 | [diff] [blame] | 13 | Resource ../resources/appc_interface.robot |
| 14 | Resource ../resources/portal_interface.robot |
| 15 | Resource ../resources/mr_interface.robot |
pkaras | 2771fda | 2019-04-10 11:56:50 +0200 | [diff] [blame] | 16 | Resource ../resources/bc_interface.robot |
DR695H | ccff30b | 2017-02-17 18:44:24 -0500 | [diff] [blame] | 17 | Resource ../resources/aaf_interface.robot |
Gary Wu | 26dd72a | 2017-10-17 12:27:22 -0700 | [diff] [blame] | 18 | Resource ../resources/msb_interface.robot |
Gary Wu | ba8f94d | 2017-10-23 09:51:13 -0700 | [diff] [blame] | 19 | Resource ../resources/clamp_interface.robot |
Brian Freeman | f508ab2 | 2018-03-15 21:19:41 -0500 | [diff] [blame] | 20 | Resource ../resources/test_templates/model_test_template.robot |
mrichomme | 547e311 | 2018-04-13 16:44:04 +0200 | [diff] [blame] | 21 | Resource ../resources/nbi_interface.robot |
Kanagaraj Manickam k00365106 | bbc1395 | 2018-04-16 11:20:21 +0530 | [diff] [blame] | 22 | Resource ../resources/cli_interface.robot |
Kanagaraj Manickam k00365106 | 7ac93c2 | 2018-04-19 11:20:17 +0530 | [diff] [blame] | 23 | Resource ../resources/vnfsdk_interface.robot |
Neal Chatterley | e908d99 | 2018-04-18 18:19:39 +0000 | [diff] [blame] | 24 | Resource ../resources/log_interface.robot |
Eric Debeau | 9045a1e | 2018-04-24 17:22:41 +0000 | [diff] [blame] | 25 | Resource ../resources/oof_interface.robot |
Kiran Kamineni | 09edd94 | 2018-05-10 13:50:33 -0700 | [diff] [blame] | 26 | Resource ../resources/sms_interface.robot |
econwar | d7400a1 | 2018-09-03 13:47:00 +0000 | [diff] [blame] | 27 | Resource ../resources/dr_interface.robot |
Ubuntu | a4e3400 | 2018-09-20 22:49:52 +0000 | [diff] [blame] | 28 | Resource ../resources/pomba_interface.robot |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 29 | Resource ../resources/holmes_interface.robot |
Abdelmuhaimen Seaudi | 756eb6a | 2019-08-10 08:20:52 +0000 | [diff] [blame] | 30 | Resource ../resources/cds_interface.robot |
DR695H | 288e86f | 2019-06-17 15:19:58 -0400 | [diff] [blame] | 31 | |
DR695H | ccff30b | 2017-02-17 18:44:24 -0500 | [diff] [blame] | 32 | |
mrichomme | e2f54b4 | 2018-03-08 17:45:49 +0100 | [diff] [blame] | 33 | *** Test Cases *** |
DR695H | ccff30b | 2017-02-17 18:44:24 -0500 | [diff] [blame] | 34 | Basic A&AI Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 35 | [Tags] health core health-aai |
mrichomme | e2f54b4 | 2018-03-08 17:45:49 +0100 | [diff] [blame] | 36 | Run A&AI Health Check |
DR695H | ccff30b | 2017-02-17 18:44:24 -0500 | [diff] [blame] | 37 | |
Brian Freeman | a966f03 | 2018-04-30 14:01:14 -0500 | [diff] [blame] | 38 | Basic AAF Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 39 | [Tags] health small health-aaf |
Brian Freeman | a966f03 | 2018-04-30 14:01:14 -0500 | [diff] [blame] | 40 | Run AAF Health Check |
| 41 | |
Kiran Kamineni | e4eed3a | 2019-04-24 11:46:31 -0700 | [diff] [blame] | 42 | Basic AAF SMS Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 43 | [Tags] health small health-aaf |
Gildas Lanilis | 9bb827f | 2018-05-14 08:32:40 -0700 | [diff] [blame] | 44 | Run SMS Health Check |
gwu | 1ecd871 | 2018-07-13 08:10:18 -0700 | [diff] [blame] | 45 | |
mrichomme | e2f54b4 | 2018-03-08 17:45:49 +0100 | [diff] [blame] | 46 | Basic APPC Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 47 | [Tags] health small health-appc |
DR695H | ccff30b | 2017-02-17 18:44:24 -0500 | [diff] [blame] | 48 | Run APPC Health Check |
mrichomme | e2f54b4 | 2018-03-08 17:45:49 +0100 | [diff] [blame] | 49 | |
Gildas Lanilis | 398dd40 | 2018-04-23 15:58:24 -0700 | [diff] [blame] | 50 | Basic CLI Health Check |
mrichomme | 4429aa3 | 2020-01-09 14:13:10 +0100 | [diff] [blame^] | 51 | [Tags] health-cli |
Gildas Lanilis | 398dd40 | 2018-04-23 15:58:24 -0700 | [diff] [blame] | 52 | Run CLI Health Check |
| 53 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 54 | Basic CLAMP Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 55 | [Tags] health medium health-clamp |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 56 | Run CLAMP Health Check |
mrichomme | e2f54b4 | 2018-03-08 17:45:49 +0100 | [diff] [blame] | 57 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 58 | Basic DCAE Health Check |
Yang Xu | 44e674b | 2019-07-10 18:34:06 -0400 | [diff] [blame] | 59 | [Tags] health medium health-dcaegen2 |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 60 | Run DCAE Health Check |
| 61 | |
econwar | d7400a1 | 2018-09-03 13:47:00 +0000 | [diff] [blame] | 62 | Basic DMAAP Data Router Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 63 | [Tags] health datarouter health-dmaap |
econwar | d7400a1 | 2018-09-03 13:47:00 +0000 | [diff] [blame] | 64 | Run DR Health Check |
| 65 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 66 | Basic DMAAP Message Router Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 67 | [Tags] health core health-dmaap |
mrichomme | e2f54b4 | 2018-03-08 17:45:49 +0100 | [diff] [blame] | 68 | Run MR Health Check |
| 69 | |
Brian Freeman | 19a4d2d | 2018-11-30 13:03:52 -0500 | [diff] [blame] | 70 | Basic DMAAP Message Router PubSub Health Check |
mrichomme | 5268d0e | 2020-01-07 08:55:26 +0100 | [diff] [blame] | 71 | [Tags] healthmr core health-dmaap |
Brian Freeman | 19a4d2d | 2018-11-30 13:03:52 -0500 | [diff] [blame] | 72 | [Timeout] 30 |
| 73 | Run MR PubSub Health Check |
| 74 | |
pkaras | 2771fda | 2019-04-10 11:56:50 +0200 | [diff] [blame] | 75 | Basic DMAAP Bus Controller Health Check With Basic Auth |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 76 | [Tags] health health-dmaap |
pkaras | 2771fda | 2019-04-10 11:56:50 +0200 | [diff] [blame] | 77 | Run BC Health Check With Basic Auth |
| 78 | |
Gildas Lanilis | 398dd40 | 2018-04-23 15:58:24 -0700 | [diff] [blame] | 79 | Basic External API NBI Health Check |
mrichomme | ca148ba | 2018-10-04 18:14:45 +0200 | [diff] [blame] | 80 | [Tags] health externalapi api small |
Gildas Lanilis | 398dd40 | 2018-04-23 15:58:24 -0700 | [diff] [blame] | 81 | Run NBI Health Check |
| 82 | |
| 83 | Basic Log Elasticsearch Health Check |
mrichomme | 4429aa3 | 2020-01-09 14:13:10 +0100 | [diff] [blame^] | 84 | [Tags] oom health-log |
Gildas Lanilis | 398dd40 | 2018-04-23 15:58:24 -0700 | [diff] [blame] | 85 | Run Log Elasticsearch Health Check |
| 86 | |
| 87 | Basic Log Kibana Health Check |
mrichomme | 4429aa3 | 2020-01-09 14:13:10 +0100 | [diff] [blame^] | 88 | [Tags] oom health-log |
Gildas Lanilis | 398dd40 | 2018-04-23 15:58:24 -0700 | [diff] [blame] | 89 | Run Log Kibana Health Check |
| 90 | |
| 91 | Basic Log Logstash Health Check |
mrichomme | 4429aa3 | 2020-01-09 14:13:10 +0100 | [diff] [blame^] | 92 | [Tags] oom health-log |
Gildas Lanilis | 398dd40 | 2018-04-23 15:58:24 -0700 | [diff] [blame] | 93 | Run Log Logstash Health Check |
Gary Wu | 2e01cf6 | 2018-05-04 10:24:40 -0700 | [diff] [blame] | 94 | |
Gary Wu | 26dd72a | 2017-10-17 12:27:22 -0700 | [diff] [blame] | 95 | Basic Microservice Bus Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 96 | [Tags] health small health-msb |
Gary Wu | 26dd72a | 2017-10-17 12:27:22 -0700 | [diff] [blame] | 97 | Run MSB Health Check |
Gary Wu | 3a9cc24 | 2017-10-18 12:30:02 -0700 | [diff] [blame] | 98 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 99 | Basic Multicloud API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 100 | [Tags] health multicloud small health-multicloud |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 101 | Run MSB Get Request /api/multicloud/v0/swagger.json |
Gary Wu | 3a9cc24 | 2017-10-18 12:30:02 -0700 | [diff] [blame] | 102 | |
Huang Haibin | 92eef94 | 2018-10-11 11:04:05 +0800 | [diff] [blame] | 103 | Basic Multicloud-pike API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 104 | [Tags] health multicloud small health-multicloud |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 105 | Run MSB Get Request /api/multicloud-pike/v0/swagger.json |
Huang Haibin | 92eef94 | 2018-10-11 11:04:05 +0800 | [diff] [blame] | 106 | |
Haibin Huang | ea7b4f7 | 2019-01-24 10:00:12 +0800 | [diff] [blame] | 107 | Basic Multicloud-starlingx API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 108 | [Tags] health multicloud health-multicloud |
Haibin Huang | ea7b4f7 | 2019-01-24 10:00:12 +0800 | [diff] [blame] | 109 | Run MSB Get Request /api/multicloud-starlingx/v0/swagger.json |
| 110 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 111 | Basic Multicloud-titanium_cloud API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 112 | [Tags] health multicloud health-multicloud |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 113 | Run MSB Get Request /api/multicloud-titaniumcloud/v1/swagger.json |
Gary Wu | 3a9cc24 | 2017-10-18 12:30:02 -0700 | [diff] [blame] | 114 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 115 | Basic Multicloud-vio API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 116 | [Tags] health multicloud health-multicloud |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 117 | Run MSB Get Request /api/multicloud-vio/v0/swagger.json |
Gary Wu | 3a9cc24 | 2017-10-18 12:30:02 -0700 | [diff] [blame] | 118 | |
Kiran Kamineni | 8a1d211 | 2019-05-13 16:14:55 -0700 | [diff] [blame] | 119 | Basic Multicloud-k8s API Health Check |
| 120 | [Tags] health multicloud health-multicloud |
| 121 | Run MSB Get Request /api/multicloud-k8s/v1/v1/healthcheck |
| 122 | |
Eric Debeau | ca1b9c8 | 2018-04-24 20:41:02 +0000 | [diff] [blame] | 123 | Basic OOF-Homing Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 124 | [Tags] health medium health-oof |
Eric Debeau | ca1b9c8 | 2018-04-24 20:41:02 +0000 | [diff] [blame] | 125 | Run OOF-Homing Health Check |
| 126 | |
| 127 | Basic OOF-SNIRO Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 128 | [Tags] health medium health-oof |
Eric Debeau | ca1b9c8 | 2018-04-24 20:41:02 +0000 | [diff] [blame] | 129 | Run OOF-SNIRO Health Check |
Eric Debeau | 9045a1e | 2018-04-24 17:22:41 +0000 | [diff] [blame] | 130 | |
Jerry Flood | 0c3270c | 2018-11-01 12:46:55 -0400 | [diff] [blame] | 131 | Basic OOF-CMSO Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 132 | [Tags] health medium health-oof |
Jerry Flood | 0c3270c | 2018-11-01 12:46:55 -0400 | [diff] [blame] | 133 | Run OOF-CMSO Health Check |
| 134 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 135 | Basic Policy Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 136 | [Tags] health medium health-policy |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 137 | Run Policy Health Check |
Bilal A | 461aa5b | 2019-05-06 14:00:57 -0400 | [diff] [blame] | 138 | Run Policy API Healthcheck |
| 139 | Run Policy PAP Healthcheck |
| 140 | Run Policy Distribution Healthcheck |
| 141 | Run Policy XACML PDP Healthcheck |
| 142 | Run Policy APEX PDP Healthcheck |
Gary Wu | 269bc1a | 2017-10-23 16:23:50 -0700 | [diff] [blame] | 143 | |
Ubuntu | a4e3400 | 2018-09-20 22:49:52 +0000 | [diff] [blame] | 144 | Basic Pomba AAI-context-builder Health Check |
mrichomme | 4429aa3 | 2020-01-09 14:13:10 +0100 | [diff] [blame^] | 145 | [Tags] oom health-pomba |
Ubuntu | a4e3400 | 2018-09-20 22:49:52 +0000 | [diff] [blame] | 146 | Run Pomba Aai Context Builder Health Check |
| 147 | |
| 148 | Basic Pomba SDC-context-builder Health Check |
mrichomme | 4429aa3 | 2020-01-09 14:13:10 +0100 | [diff] [blame^] | 149 | [Tags] oom health-pomba |
Ubuntu | a4e3400 | 2018-09-20 22:49:52 +0000 | [diff] [blame] | 150 | Run Pomba Sdc Context Builder Health Check |
| 151 | |
| 152 | Basic Pomba Network-discovery-context-builder Health Check |
mrichomme | 4429aa3 | 2020-01-09 14:13:10 +0100 | [diff] [blame^] | 153 | [Tags] oom health-pomba |
Ubuntu | a4e3400 | 2018-09-20 22:49:52 +0000 | [diff] [blame] | 154 | Run Pomba Network Discovery Context Builder Health Check |
| 155 | |
Leigh, Phillip (pl876u) | d1ff371 | 2019-03-20 17:27:22 -0400 | [diff] [blame] | 156 | Basic Pomba Service-Decomposition Health Check |
mrichomme | 4429aa3 | 2020-01-09 14:13:10 +0100 | [diff] [blame^] | 157 | [Tags] oom health-pomba |
Leigh, Phillip (pl876u) | d1ff371 | 2019-03-20 17:27:22 -0400 | [diff] [blame] | 158 | Run Pomba Service Decomposition Health Check |
| 159 | |
Leigh, Phillip (pl876u) | e3dc304 | 2019-03-22 17:44:53 -0400 | [diff] [blame] | 160 | Basic Pomba Network-Discovery-MicroService Health Check |
mrichomme | 4429aa3 | 2020-01-09 14:13:10 +0100 | [diff] [blame^] | 161 | [Tags] oom health-pomba |
Leigh, Phillip (pl876u) | e3dc304 | 2019-03-22 17:44:53 -0400 | [diff] [blame] | 162 | Run Pomba Network Discovery MicroService Health Check |
| 163 | |
Leigh, Phillip (pl876u) | e3dc304 | 2019-03-22 17:44:53 -0400 | [diff] [blame] | 164 | Basic Pomba Pomba-Kibana Health Check |
mrichomme | 4429aa3 | 2020-01-09 14:13:10 +0100 | [diff] [blame^] | 165 | [Tags] oom health-pomba |
Leigh, Phillip (pl876u) | e3dc304 | 2019-03-22 17:44:53 -0400 | [diff] [blame] | 166 | Run Pomba Kibana Health Check |
| 167 | |
| 168 | Basic Pomba Elastic-Search Health Check |
mrichomme | 4429aa3 | 2020-01-09 14:13:10 +0100 | [diff] [blame^] | 169 | [Tags] oom health-pomba |
Leigh, Phillip (pl876u) | e3dc304 | 2019-03-22 17:44:53 -0400 | [diff] [blame] | 170 | Run Pomba Elastic Search Health Check |
Leigh, Phillip (pl876u) | d1ff371 | 2019-03-20 17:27:22 -0400 | [diff] [blame] | 171 | |
Leigh, Phillip (pl876u) | d49bf60 | 2019-03-26 12:10:15 -0400 | [diff] [blame] | 172 | Basic Pomba Sdnc-Context-Builder Health Check |
mrichomme | 4429aa3 | 2020-01-09 14:13:10 +0100 | [diff] [blame^] | 173 | [Tags] oom health-pomba |
Leigh, Phillip (pl876u) | d49bf60 | 2019-03-26 12:10:15 -0400 | [diff] [blame] | 174 | Run Pomba Sdnc Context Builder Health Check |
| 175 | |
| 176 | Basic Pomba Context-Aggregator Health Check |
mrichomme | 4429aa3 | 2020-01-09 14:13:10 +0100 | [diff] [blame^] | 177 | [Tags] oom health-pomba |
Leigh, Phillip (pl876u) | d49bf60 | 2019-03-26 12:10:15 -0400 | [diff] [blame] | 178 | Run Pomba Context Aggregator Health Check |
| 179 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 180 | Basic Portal Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 181 | [Tags] health core health-portal |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 182 | Run Portal Health Check |
Denes Nemeth | 5be4b58 | 2018-04-09 14:19:44 +0200 | [diff] [blame] | 183 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 184 | Basic SDC Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 185 | [Tags] health core health-sdc |
DR695H | c0cf6a4 | 2019-07-26 16:42:36 -0400 | [diff] [blame] | 186 | Run SDC Health Check |
Gary Wu | 3a9cc24 | 2017-10-18 12:30:02 -0700 | [diff] [blame] | 187 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 188 | Basic SDNC Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 189 | [Tags] health core health-sdnc |
DR695H | 87b84d0 | 2019-08-02 17:18:13 -0400 | [diff] [blame] | 190 | Run SDNC Health Check |
Gary Wu | 269bc1a | 2017-10-23 16:23:50 -0700 | [diff] [blame] | 191 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 192 | Basic SO Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 193 | [Tags] health core health-so |
kaihlavi | 34d9058 | 2019-08-15 11:37:02 +0300 | [diff] [blame] | 194 | SO.Run Get Request ${GLOBAL_SO_APIHAND_ENDPOINT} ${GLOBAL_SO_HEALTH_CHECK_PATH} |
| 195 | SO.Run Get Request ${GLOBAL_SO_SDCHAND_ENDPOINT} ${GLOBAL_SO_HEALTH_CHECK_PATH} |
DR695H | 0b4b16c | 2019-07-24 16:40:42 -0400 | [diff] [blame] | 196 | SO.Run Get Request ${GLOBAL_SO_BPMN_ENDPOINT} ${GLOBAL_SO_HEALTH_CHECK_PATH} |
| 197 | SO.Run Get Request ${GLOBAL_SO_CATDB_ENDPOINT} ${GLOBAL_SO_HEALTH_CHECK_PATH} |
| 198 | SO.Run Get Request ${GLOBAL_SO_OPENSTACK_ENDPOINT} ${GLOBAL_SO_HEALTH_CHECK_PATH} |
| 199 | SO.Run Get Request ${GLOBAL_SO_REQDB_ENDPOINT} ${GLOBAL_SO_HEALTH_CHECK_PATH} |
| 200 | SO.Run Get Request ${GLOBAL_SO_SDNC_ENDPOINT} ${GLOBAL_SO_HEALTH_CHECK_PATH} |
| 201 | SO.Run Get Request ${GLOBAL_SO_VFC_ENDPOINT} ${GLOBAL_SO_HEALTH_CHECK_PATH} |
| 202 | SO.Run Get Request ${GLOBAL_SO_VNFM_ENDPOINT} ${GLOBAL_SO_HEALTH_CHECK_PATH} |
kaihlavi | 34d9058 | 2019-08-15 11:37:02 +0300 | [diff] [blame] | 203 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 204 | Basic UseCaseUI API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 205 | [Tags] health api medium health-uui |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 206 | Run MSB Get Request /iui/usecaseui/ |
Gary Wu | 78c5d79 | 2017-10-23 10:14:20 -0700 | [diff] [blame] | 207 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 208 | Basic VFC catalog API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 209 | [Tags] health api health-vfc |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 210 | Run MSB Get Request /api/catalog/v1/swagger.json |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 211 | |
| 212 | Basic VFC emsdriver API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 213 | [Tags] health 3rdparty health-vfc |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 214 | Run MSB Get Request /api/emsdriver/v1/swagger.json |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 215 | |
| 216 | Basic VFC gvnfmdriver API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 217 | [Tags] health 3rdparty health-vfc |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 218 | Run MSB Get Request /api/gvnfmdriver/v1/swagger.json |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 219 | |
Gildas Lanilis | 398dd40 | 2018-04-23 15:58:24 -0700 | [diff] [blame] | 220 | Basic VFC huaweivnfmdriver API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 221 | [Tags] health 3rdparty health-vfc |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 222 | Run MSB Get Request /api/huaweivnfmdriver/v1/swagger.json |
Gildas Lanilis | 398dd40 | 2018-04-23 15:58:24 -0700 | [diff] [blame] | 223 | |
luxin | 3b05d73 | 2018-04-10 13:57:22 +0800 | [diff] [blame] | 224 | Basic VFC jujuvnfmdriver API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 225 | [Tags] health 3rdparty health-vfc |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 226 | Run MSB Get Request /api/jujuvnfmdriver/v1/swagger.json |
luxin | 3b05d73 | 2018-04-10 13:57:22 +0800 | [diff] [blame] | 227 | |
| 228 | Basic VFC multivimproxy API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 229 | [Tags] health 3rdparty health-vfc |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 230 | Run MSB Get Request /api/multivimproxy/v1/swagger.json |
luxin | 3b05d73 | 2018-04-10 13:57:22 +0800 | [diff] [blame] | 231 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 232 | Basic VFC nokiav2driver API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 233 | [Tags] health 3rdparty health-vfc |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 234 | Run MSB Get Request /api/NokiaSVNFM/v1/swagger.json |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 235 | |
| 236 | Basic VFC nslcm API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 237 | [Tags] health api health-vfc |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 238 | Run MSB Get Request /api/nslcm/v1/swagger.json |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 239 | |
| 240 | Basic VFC resmgr API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 241 | [Tags] health api health-vfc |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 242 | Run MSB Get Request /api/resmgr/v1/swagger.json |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 243 | |
| 244 | Basic VFC vnflcm API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 245 | [Tags] health api health-vfc |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 246 | Run MSB Get Request /api/vnflcm/v1/swagger.json |
Gary Wu | 3a9cc24 | 2017-10-18 12:30:02 -0700 | [diff] [blame] | 247 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 248 | Basic VFC vnfmgr API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 249 | [Tags] health api health-vfc |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 250 | Run MSB Get Request /api/vnfmgr/v1/swagger.json |
Gary Wu | 3a9cc24 | 2017-10-18 12:30:02 -0700 | [diff] [blame] | 251 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 252 | Basic VFC vnfres API Health Check |
Brian Freeman | c7db27a | 2019-04-26 12:16:34 -0500 | [diff] [blame] | 253 | [Tags] health api health-vfc |
GuangrongFu | d5bc0b8 | 2018-10-16 17:59:57 +0800 | [diff] [blame] | 254 | Run MSB Get Request /api/vnfres/v1/swagger.json |
Gary Wu | 3a9cc24 | 2017-10-18 12:30:02 -0700 | [diff] [blame] | 255 | |
Gildas Lanilis | 62174d9 | 2018-04-09 15:33:21 -0700 | [diff] [blame] | 256 | Basic VFC workflow API Health Check |
