John DeNisco | 06dcd45 | 2018-07-26 12:45:10 -0400 | [diff] [blame^] | 1 | .. _trending_ipv4_throughput: |
2 | |||||
3 | .. toctree:: | ||||
4 | |||||
5 | IPv4 Routed-Forwarding Performance Tests | ||||
6 | **************************************** | ||||
7 | |||||
8 | This is a live graph of the IPv4 Routed Forwarding Switching Performance Tests. | ||||
9 | |||||
10 | .. raw:: html | ||||
11 | |||||
12 | <iframe src="https://docs.fd.io/csit/master/trending/_static/vpp/cpta-ip4-1t1c-x520.html" width="1200" height="1000" frameborder="0"> | ||||
13 | |||||
14 |