blob: ad941b53a6a56f0b3529ec1e0f8f794089fff2d5 [file] [log] [blame]
Instrumental12f7f462018-04-23 15:43:47 -05001#
2# Sample Identities.dat
3# This file is for use with the "Default Organization". It is a simple mechanism to have a basic ILM structure to use with
4# out-of-the-box tire-kicking, or even for Small companies
5#
6# For Larger Companies, you will want to create a new class implementing the "Organization" interface, making calls to your ILM, or utilizing
7# batch feeds, as is appropriate for your company.
8#
9# Example Field Layout. note, in this example, Application IDs and People IDs are mixed. You may want to split
10# out AppIDs, choose your own status indicators, or whatever you use.
11# 0 - unique ID
12# 1 - full name
13# 2 - first name
14# 3 - last name
15# 4 - phone
16# 5 - official email
17# 6 - employment status e=employee, c=contractor, a=application, n=no longer with company
18# 7 - responsible to (i.e Supervisor for People, or AppOwner, if it's an App ID)
19#
20
Instrumental9c8a8b02018-07-16 18:41:10 -050021iowna|Ima D. Owner|Ima|Owner|314-123-2000|ima.d.owner@people.osaaf.com|e|
22mmanager|Mark D. Manager|Mark|Manager|314-123-1234|mark.d.manager@people.osaaf.com|e|iowna
23bdevl|Robert D. Developer|Bob|Developer|314-123-1235|bob.d.developer@people.osaaf.com|e|mmanager
24mmarket|Mary D. Marketer|Mary|Marketer|314-123-1236|mary.d.marketer@people.osaaf.com|e|mmanager
25ccontra|Clarice D. Contractor|Clarice|Contractor|314-123-1237|clarice.d.contractor@people.osaaf.com|c|mmanager
26iretired|Ira Lee M. Retired|Ira|Retired|314-123-1238|clarice.d.contractor@people.osaaf.com|n|mmanager
Instrumental4ae9b8d2018-09-19 12:06:10 -050027
Instrumental28f5a472018-10-04 13:22:18 -050028# Portal Identities
29portal|ONAP Portal Application|PORTAL|ONAP Application|||a|aaf_admin
30shi|ONAP SHI Portal Identity|shi|Portal Application|||a|aaf_admin
31demo|PORTAL DEMO|demo|PORTAL|DEMO|||e|aaf_admin
32jh0003|PORTAL ADMIN|jh|PORTAL ADMIN|||e|aaf_admin
33cs0008|PORTAL DESIGNER|cs|PORTAL DESIGNER|||e|aaf_admin
34jm0007|PORTAL TESTER|jm|PORTAL TESTER|||e|aaf_admin
35op0001|PORTAL OPS|op|PORTAL OPS|||e|aaf_admin
36gv0001|GV PORTAL|gv|PORTAL|||e|aaf_admin
37pm0001|PM PORTAL|pm|PORTAL|||e|aaf_admin
38gs0001|GS PORTAL|gs|PORTAL|||e|aaf_admin
39ps0001|PS PORTAL|ps|PORTAL|||e|aaf_admin
Instrumental4ae9b8d2018-09-19 12:06:10 -050040
41# AAF Defined Users
42aaf_admin|AAF Administrator|Mr AAF|AAF Admin|||e|mmanager
Instrumental28f5a472018-10-04 13:22:18 -050043deployer|Deployer|Deployer|Depoyer|||e|aaf_admin
Instrumental4ae9b8d2018-09-19 12:06:10 -050044
45# Requested Users
46portal_admin|Portal Admin|Portal|Admin|||e|mmanager
47
Instrumental9c8a8b02018-07-16 18:41:10 -050048# ONAP App IDs
Instrumental32cdd552018-07-19 13:29:32 -050049aaf|AAF Application|AAF|Application|||a|aaf_admin
50aaf-sms|AAF SMS Application|AAF SMS|Application|||a|aaf_admin
51clamp|ONAP CLAMP Application|CLAMP|Application|||a|aaf_admin
52aai|ONAP AAI Application|AAI|ONAP Application|||a|aaf_admin
53appc|ONAP APPC Application|APPC|ONAP Application|||a|aaf_admin
54dcae|ONAP DCAE Application|CLAMP|ONAP Application|||a|aaf_admin
Instrumental32cdd552018-07-19 13:29:32 -050055oof|ONAP OOF Application|OOF|ONAP Application|||a|aaf_admin
Instrumental4ae9b8d2018-09-19 12:06:10 -050056so|ONAP SO Application|SO|ONAP Application|||a|aaf_admin
57sdc|ONAP SDC Application|SDC|ONAP Application|||a|aaf_admin
Instrumental32cdd552018-07-19 13:29:32 -050058sdnc|ONAP SDNC Application|SDNC|ONAP Application|||a|aaf_admin
Instrumental4467ffa2018-09-25 14:25:34 -050059vfc|ONAP VFC Application|VNC|ONAP Application|||a|aaf_admin
Instrumental4ae9b8d2018-09-19 12:06:10 -050060policy|ONAP Policy Application|POLICY|ONAP Application|||a|aaf_admin
Instrumentaldc37d742018-10-05 13:55:26 -050061pomba|ONAP Pomba Application|POMBA|ONAP Application|||a|aaf_admin
Instrumentala6499d92019-01-04 08:58:29 -060062holmes|ONAP Holmes Application|HOLMES|ONAP Application|||a|aaf_admin
Instrumental28f5a472018-10-04 13:22:18 -050063
64# VID Identities
65vid|ONAP VID Application|VID|ONAP Application|||a|aaf_admin
66vid1|ONAP VID Application 1|VID 1|ONAP Application|||a|aaf_admin
67vid2|ONAP VID Application 2|VID 2|ONAP Application|||a|aaf_admin
Instrumental4ae9b8d2018-09-19 12:06:10 -050068
69# DMAAP Identities
70dmaap-bc|ONAP DMaap BC Application|DMaap BC|ONAP Application|||a|aaf_admin
Instrumentaldc37d742018-10-05 13:55:26 -050071dmaap-bc-topic-mgr|ONAP DMaap BC Topic Manager|DMaap BC Topic Manager|DMaap BC|||a|aaf_admin
72dmaap-bc-mm-prov|ONAP DMaap BC Provisioning Manager|DMaap BC Provision Manager|DMaap BC|||a|aaf_admin
Instrumental28f5a472018-10-04 13:22:18 -050073dmaap-dr|ONAP DMaap DR|Prov|DMaap DR|||a|aaf_admin
Instrumental4ae9b8d2018-09-19 12:06:10 -050074dmaap-dr-prov|ONAP DMaap DR Prov|Prov|DMaap MR|||a|aaf_admin
75dmaap-dr-node|ONAP DMaap DR Node|Node|DMaap MR|||a|aaf_admin
Instrumental4f7b91c2018-11-09 10:46:43 -060076dmaap-mr|ONAP DMaap MR Application|DMaap MR|ONAP Application|||a|aaf_admin
77
78#deprecate these in Dublin
Instrumentala6499d92019-01-04 08:58:29 -060079#dmaapmr|ONAP DMaap MR Application|DMaap MR|ONAP Application|||a|aaf_admin
80#dmaap.mr|ONAP DMaap MR Application|DMaap MR|ONAP Application|||a|aaf_admin
Instrumental28f5a472018-10-04 13:22:18 -050081