xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 1 | %PDF-1.3 |
| 2 | %ÿÿÿÿ |
| 3 | 1 0 obj |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 4 | << /Title (Clamp Rest API) |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 5 | /Creator (Asciidoctor PDF 1.5.0.alpha.10, based on Prawn 1.3.0) |
| 6 | /Producer (Asciidoctor PDF 1.5.0.alpha.10, based on Prawn 1.3.0) |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 7 | /CreationDate (D:20180803152916+02'00') |
| 8 | /ModDate (D:20180803152916+02'00') |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 9 | >> |
| 10 | endobj |
| 11 | 2 0 obj |
| 12 | << /Type /Catalog |
| 13 | /Pages 3 0 R |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 14 | /Names 18 0 R |
| 15 | /Outlines 362 0 R |
| 16 | /PageLabels 460 0 R |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 17 | /PageMode /UseOutlines |
| 18 | /OpenAction [7 0 R /FitH 793.0] |
| 19 | /ViewerPreferences << /DisplayDocTitle true |
| 20 | >> |
| 21 | >> |
| 22 | endobj |
| 23 | 3 0 obj |
| 24 | << /Type /Pages |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 25 | /Count 19 |
| 26 | /Kids [7 0 R 10 0 R 12 0 R 14 0 R 16 0 R 25 0 R 40 0 R 56 0 R 69 0 R 83 0 R 96 0 R 108 0 R 123 0 R 136 0 R 149 0 R 155 0 R 159 0 R 165 0 R 168 0 R] |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 27 | >> |
| 28 | endobj |
| 29 | 4 0 obj |
| 30 | << /Length 2 |
| 31 | >> |
| 32 | stream |
| 33 | q |
| 34 | |
| 35 | endstream |
| 36 | endobj |
| 37 | 5 0 obj |
| 38 | << /Type /Page |
| 39 | /Parent 3 0 R |
| 40 | /MediaBox [0 0 612.0 792.0] |
| 41 | /Contents 4 0 R |
| 42 | /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI] |
| 43 | >> |
| 44 | >> |
| 45 | endobj |
| 46 | 6 0 obj |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 47 | << /Length 193 |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 48 | >> |
| 49 | stream |
| 50 | q |
| 51 | /DeviceRGB cs |
| 52 | 0.600 0.600 0.600 scn |
| 53 | /DeviceRGB CS |
| 54 | 0.600 0.600 0.600 SCN |
| 55 | |
| 56 | BT |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 57 | 368.577 328.914 Td |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 58 | /F1.0 27 Tf |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 59 | <436c616d70205265737420415049> Tj |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 60 | ET |
| 61 | |
| 62 | 0.000 0.000 0.000 SCN |
| 63 | 0.000 0.000 0.000 scn |
| 64 | Q |
| 65 | |
| 66 | endstream |
| 67 | endobj |
| 68 | 7 0 obj |
| 69 | << /Type /Page |
| 70 | /Parent 3 0 R |
| 71 | /MediaBox [0 0 612.0 792.0] |
| 72 | /Contents 6 0 R |
| 73 | /Resources << /ProcSet [/PDF /Text /ImageB /ImageC /ImageI] |
| 74 | /Font << /F1.0 8 0 R |
| 75 | >> |
| 76 | >> |
| 77 | >> |
| 78 | endobj |
| 79 | 8 0 obj |
| 80 | << /Type /Font |
| 81 | /BaseFont /AAAAAA+NotoSerif |
| 82 | /Subtype /TrueType |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 83 | /FontDescriptor 462 0 R |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 84 | /FirstChar 32 |
| 85 | /LastChar 255 |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 86 | /Widths 464 0 R |
| 87 | /ToUnicode 463 0 R |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 88 | >> |
| 89 | endobj |
| 90 | 9 0 obj |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 91 | << /Length 31173 |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 92 | >> |
| 93 | stream |
| 94 | q |
| 95 | /DeviceRGB cs |
| 96 | 0.200 0.200 0.200 scn |
| 97 | /DeviceRGB CS |
| 98 | 0.200 0.200 0.200 SCN |
| 99 | |
| 100 | BT |
| 101 | 48.24 730.304 Td |
| 102 | /F2.0 22 Tf |
| 103 | [<54> 29.78515625 <61626c65206f6620436f6e74656e7473>] TJ |
| 104 | ET |
| 105 | |
| 106 | 0.000 0.000 0.000 SCN |
| 107 | 0.000 0.000 0.000 scn |
| 108 | 0.200 0.200 0.200 scn |
| 109 | 0.200 0.200 0.200 SCN |
| 110 | |
| 111 | BT |
| 112 | 48.24 698.7659999999998 Td |
| 113 | /F1.0 10.5 Tf |
| 114 | <312e204f76657276696577> Tj |
| 115 | ET |
| 116 | |
| 117 | 0.000 0.000 0.000 SCN |
| 118 | 0.000 0.000 0.000 scn |
| 119 | 0.200 0.200 0.200 scn |
| 120 | 0.200 0.200 0.200 SCN |
| 121 | |
| 122 | BT |
| 123 | 112.93724999999995 698.7659999999998 Td |
| 124 | /F1.0 10.5 Tf |
| 125 | <2e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e20> Tj |
| 126 | ET |
| 127 | |
| 128 | 0.000 0.000 0.000 SCN |
| 129 | 0.000 0.000 0.000 scn |
| 130 | |
| 131 | BT |
| 132 | 556.5307499999999 698.7659999999998 Td |
| 133 | /F1.0 5.25 Tf |
| 134 | <ca> Tj |
| 135 | ET |
| 136 | |
| 137 | 0.200 0.200 0.200 scn |
| 138 | 0.200 0.200 0.200 SCN |
| 139 | |
| 140 | BT |
| 141 | 557.8905 698.7659999999998 Td |
| 142 | /F1.0 10.5 Tf |
| 143 | <31> Tj |
| 144 | ET |
| 145 | |
| 146 | 0.000 0.000 0.000 SCN |
| 147 | 0.000 0.000 0.000 scn |
| 148 | 0.200 0.200 0.200 scn |
| 149 | 0.200 0.200 0.200 SCN |
| 150 | |
| 151 | BT |
| 152 | 60.24 680.2859999999998 Td |
| 153 | /F1.0 10.5 Tf |
| 154 | [<312e312e2056> 60.05859375 <657273696f6e20696e666f726d6174696f6e>] TJ |
| 155 | ET |
| 156 | |
| 157 | 0.000 0.000 0.000 SCN |
| 158 | 0.000 0.000 0.000 scn |
| 159 | 0.200 0.200 0.200 scn |
| 160 | 0.200 0.200 0.200 SCN |
| 161 | |
| 162 | BT |
| 163 | 187.76024999999993 680.2859999999998 Td |
| 164 | /F1.0 10.5 Tf |
| 165 | <2e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e20> Tj |
| 166 | ET |
| 167 | |
| 168 | 0.000 0.000 0.000 SCN |
| 169 | 0.000 0.000 0.000 scn |
| 170 | |
| 171 | BT |
| 172 | 556.5307499999999 680.2859999999998 Td |
| 173 | /F1.0 5.25 Tf |
| 174 | <ca> Tj |
| 175 | ET |
| 176 | |
| 177 | 0.200 0.200 0.200 scn |
| 178 | 0.200 0.200 0.200 SCN |
| 179 | |
| 180 | BT |
| 181 | 557.8905 680.2859999999998 Td |
| 182 | /F1.0 10.5 Tf |
| 183 | <31> Tj |
| 184 | ET |
| 185 | |
| 186 | 0.000 0.000 0.000 SCN |
| 187 | 0.000 0.000 0.000 scn |
| 188 | 0.200 0.200 0.200 scn |
| 189 | 0.200 0.200 0.200 SCN |
| 190 | |
| 191 | BT |
| 192 | 60.24000000000001 661.8059999999998 Td |
| 193 | /F1.0 10.5 Tf |
| 194 | <312e322e2055524920736368656d65> Tj |
| 195 | ET |
| 196 | |
| 197 | 0.000 0.000 0.000 SCN |
| 198 | 0.000 0.000 0.000 scn |
| 199 | 0.200 0.200 0.200 scn |
| 200 | 0.200 0.200 0.200 SCN |
| 201 | |
| 202 | BT |
| 203 | 139.65974999999992 661.8059999999998 Td |
| 204 | /F1.0 10.5 Tf |
| 205 | <2e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e20> Tj |
| 206 | ET |
| 207 | |
| 208 | 0.000 0.000 0.000 SCN |
| 209 | 0.000 0.000 0.000 scn |
| 210 | |
| 211 | BT |
| 212 | 556.5307499999999 661.8059999999998 Td |
| 213 | /F1.0 5.25 Tf |
| 214 | <ca> Tj |
| 215 | ET |
| 216 | |
| 217 | 0.200 0.200 0.200 scn |
| 218 | 0.200 0.200 0.200 SCN |
| 219 | |
| 220 | BT |
| 221 | 557.8905 661.8059999999998 Td |
| 222 | /F1.0 10.5 Tf |
| 223 | <31> Tj |
| 224 | ET |
| 225 | |
| 226 | 0.000 0.000 0.000 SCN |
| 227 | 0.000 0.000 0.000 scn |
| 228 | 0.200 0.200 0.200 scn |
| 229 | 0.200 0.200 0.200 SCN |
| 230 | |
| 231 | BT |
| 232 | 48.24000000000001 643.3259999999998 Td |
| 233 | /F1.0 10.5 Tf |
| 234 | <322e205061746873> Tj |
| 235 | ET |
| 236 | |
| 237 | 0.000 0.000 0.000 SCN |
| 238 | 0.000 0.000 0.000 scn |
| 239 | 0.200 0.200 0.200 scn |
| 240 | 0.200 0.200 0.200 SCN |
| 241 | |
| 242 | BT |
| 243 | 91.5592499999999 643.3259999999998 Td |
| 244 | /F1.0 10.5 Tf |
| 245 | <2e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e20> Tj |
| 246 | ET |
| 247 | |
| 248 | 0.000 0.000 0.000 SCN |
| 249 | 0.000 0.000 0.000 scn |
| 250 | |
| 251 | BT |
| 252 | 556.5307499999999 643.3259999999998 Td |
| 253 | /F1.0 5.25 Tf |
| 254 | <ca> Tj |
| 255 | ET |
| 256 | |
| 257 | 0.200 0.200 0.200 scn |
| 258 | 0.200 0.200 0.200 SCN |
| 259 | |
| 260 | BT |
| 261 | 557.8905 643.3259999999998 Td |
| 262 | /F1.0 10.5 Tf |
| 263 | <32> Tj |
| 264 | ET |
| 265 | |
| 266 | 0.000 0.000 0.000 SCN |
| 267 | 0.000 0.000 0.000 scn |
| 268 | 0.200 0.200 0.200 scn |
| 269 | 0.200 0.200 0.200 SCN |
| 270 | |
| 271 | BT |
| 272 | 60.24000000000001 624.8459999999998 Td |
| 273 | /F1.0 10.5 Tf |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 274 | <322e312e20505554202f636c64732f616374696f6e2f7b616374696f6e7d2f7b6d6f64656c4e616d657d3f746573743d7b746573747d> Tj |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 275 | ET |
| 276 | |
| 277 | 0.000 0.000 0.000 SCN |
| 278 | 0.000 0.000 0.000 scn |
| 279 | 0.200 0.200 0.200 scn |
| 280 | 0.200 0.200 0.200 SCN |
| 281 | |
| 282 | BT |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 283 | 332.06174999999996 624.8459999999998 Td |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 284 | /F1.0 10.5 Tf |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 285 | <2e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e20> Tj |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 286 | ET |
| 287 | |
| 288 | 0.000 0.000 0.000 SCN |
| 289 | 0.000 0.000 0.000 scn |
| 290 | |
| 291 | BT |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 292 | 556.53075 624.8459999999998 Td |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 293 | /F1.0 5.25 Tf |
| 294 | <ca> Tj |
| 295 | ET |
| 296 | |
| 297 | 0.200 0.200 0.200 scn |
| 298 | 0.200 0.200 0.200 SCN |
| 299 | |
| 300 | BT |
| 301 | 557.8905 624.8459999999998 Td |
| 302 | /F1.0 10.5 Tf |
| 303 | <32> Tj |
| 304 | ET |
| 305 | |
| 306 | 0.000 0.000 0.000 SCN |
| 307 | 0.000 0.000 0.000 scn |
| 308 | 0.200 0.200 0.200 scn |
| 309 | 0.200 0.200 0.200 SCN |
| 310 | |
| 311 | BT |
| 312 | 72.24000000000001 606.3659999999998 Td |
| 313 | /F1.0 10.5 Tf |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 314 | [<322e312e312e20506172> 20.01953125 <616d6574657273>] TJ |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 315 | ET |
| 316 | |
| 317 | 0.000 0.000 0.000 SCN |
| 318 | 0.000 0.000 0.000 scn |
| 319 | 0.200 0.200 0.200 scn |
| 320 | 0.200 0.200 0.200 SCN |
| 321 | |
| 322 | BT |
| 323 | 161.0377499999999 606.3659999999998 Td |
| 324 | /F1.0 10.5 Tf |
| 325 | <2e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e20> Tj |
| 326 | ET |
| 327 | |
| 328 | 0.000 0.000 0.000 SCN |
| 329 | 0.000 0.000 0.000 scn |
| 330 | |
| 331 | BT |
| 332 | 556.5307499999999 606.3659999999998 Td |
| 333 | /F1.0 5.25 Tf |
| 334 | <ca> Tj |
| 335 | ET |
| 336 | |
| 337 | 0.200 0.200 0.200 scn |
| 338 | 0.200 0.200 0.200 SCN |
| 339 | |
| 340 | BT |
| 341 | 557.8905 606.3659999999998 Td |
| 342 | /F1.0 10.5 Tf |
| 343 | <32> Tj |
| 344 | ET |
| 345 | |
| 346 | 0.000 0.000 0.000 SCN |
| 347 | 0.000 0.000 0.000 scn |
| 348 | 0.200 0.200 0.200 scn |
| 349 | 0.200 0.200 0.200 SCN |
| 350 | |
| 351 | BT |
| 352 | 72.24000000000001 587.8859999999997 Td |
| 353 | /F1.0 10.5 Tf |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 354 | <322e312e322e20526573706f6e736573> Tj |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 355 | ET |
| 356 | |
| 357 | 0.000 0.000 0.000 SCN |
| 358 | 0.000 0.000 0.000 scn |
| 359 | 0.200 0.200 0.200 scn |
| 360 | 0.200 0.200 0.200 SCN |
| 361 | |
| 362 | BT |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 363 | 155.69324999999992 587.8859999999997 Td |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 364 | /F1.0 10.5 Tf |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 365 | <2e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e20> Tj |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 366 | ET |
| 367 | |
| 368 | 0.000 0.000 0.000 SCN |
| 369 | 0.000 0.000 0.000 scn |
| 370 | |
| 371 | BT |
| 372 | 556.5307499999999 587.8859999999997 Td |
| 373 | /F1.0 5.25 Tf |
| 374 | <ca> Tj |
| 375 | ET |
| 376 | |
| 377 | 0.200 0.200 0.200 scn |
| 378 | 0.200 0.200 0.200 SCN |
| 379 | |
| 380 | BT |
| 381 | 557.8905 587.8859999999997 Td |
| 382 | /F1.0 10.5 Tf |
| 383 | <32> Tj |
| 384 | ET |
| 385 | |
| 386 | 0.000 0.000 0.000 SCN |
| 387 | 0.000 0.000 0.000 scn |
| 388 | 0.200 0.200 0.200 scn |
| 389 | 0.200 0.200 0.200 SCN |
| 390 | |
| 391 | BT |
| 392 | 72.24000000000001 569.4059999999997 Td |
| 393 | /F1.0 10.5 Tf |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 394 | <322e312e332e20436f6e73756d6573> Tj |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 395 | ET |
| 396 | |
| 397 | 0.000 0.000 0.000 SCN |
| 398 | 0.000 0.000 0.000 scn |
| 399 | 0.200 0.200 0.200 scn |
| 400 | 0.200 0.200 0.200 SCN |
| 401 | |
| 402 | BT |
| 403 | 155.69324999999992 569.4059999999997 Td |
| 404 | /F1.0 10.5 Tf |
| 405 | <2e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e20> Tj |
| 406 | ET |
| 407 | |
| 408 | 0.000 0.000 0.000 SCN |
| 409 | 0.000 0.000 0.000 scn |
| 410 | |
| 411 | BT |
| 412 | 556.5307499999999 569.4059999999997 Td |
| 413 | /F1.0 5.25 Tf |
| 414 | <ca> Tj |
| 415 | ET |
| 416 | |
| 417 | 0.200 0.200 0.200 scn |
| 418 | 0.200 0.200 0.200 SCN |
| 419 | |
| 420 | BT |
| 421 | 557.8905 569.4059999999997 Td |
| 422 | /F1.0 10.5 Tf |
| 423 | <32> Tj |
| 424 | ET |
| 425 | |
| 426 | 0.000 0.000 0.000 SCN |
| 427 | 0.000 0.000 0.000 scn |
| 428 | 0.200 0.200 0.200 scn |
| 429 | 0.200 0.200 0.200 SCN |
| 430 | |
| 431 | BT |
| 432 | 72.24000000000001 550.9259999999997 Td |
| 433 | /F1.0 10.5 Tf |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 434 | <322e312e342e2050726f6475636573> Tj |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 435 | ET |
| 436 | |
| 437 | 0.000 0.000 0.000 SCN |
| 438 | 0.000 0.000 0.000 scn |
| 439 | 0.200 0.200 0.200 scn |
| 440 | 0.200 0.200 0.200 SCN |
| 441 | |
| 442 | BT |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 443 | 150.34874999999994 550.9259999999997 Td |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 444 | /F1.0 10.5 Tf |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 445 | <2e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e20> Tj |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 446 | ET |
| 447 | |
| 448 | 0.000 0.000 0.000 SCN |
| 449 | 0.000 0.000 0.000 scn |
| 450 | |
| 451 | BT |
| 452 | 556.5307499999999 550.9259999999997 Td |
| 453 | /F1.0 5.25 Tf |
| 454 | <ca> Tj |
| 455 | ET |
| 456 | |
| 457 | 0.200 0.200 0.200 scn |
| 458 | 0.200 0.200 0.200 SCN |
| 459 | |
| 460 | BT |
| 461 | 557.8905 550.9259999999997 Td |
| 462 | /F1.0 10.5 Tf |
| 463 | <32> Tj |
| 464 | ET |
| 465 | |
| 466 | 0.000 0.000 0.000 SCN |
| 467 | 0.000 0.000 0.000 scn |
| 468 | 0.200 0.200 0.200 scn |
| 469 | 0.200 0.200 0.200 SCN |
| 470 | |
| 471 | BT |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 472 | 60.24000000000001 532.4459999999997 Td |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 473 | /F1.0 10.5 Tf |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 474 | <322e322e20474554202f636c64732f636c647344657461696c73> Tj |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 475 | ET |
| 476 | |
| 477 | 0.000 0.000 0.000 SCN |
| 478 | 0.000 0.000 0.000 scn |
| 479 | 0.200 0.200 0.200 scn |
| 480 | 0.200 0.200 0.200 SCN |
| 481 | |
| 482 | BT |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 483 | 187.76024999999993 532.4459999999997 Td |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 484 | /F1.0 10.5 Tf |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 485 | <2e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e20> Tj |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 486 | ET |
| 487 | |
| 488 | 0.000 0.000 0.000 SCN |
| 489 | 0.000 0.000 0.000 scn |
| 490 | |
| 491 | BT |
| 492 | 556.5307499999999 532.4459999999997 Td |
| 493 | /F1.0 5.25 Tf |
| 494 | <ca> Tj |
| 495 | ET |
| 496 | |
| 497 | 0.200 0.200 0.200 scn |
| 498 | 0.200 0.200 0.200 SCN |
| 499 | |
| 500 | BT |
| 501 | 557.8905 532.4459999999997 Td |
| 502 | /F1.0 10.5 Tf |
| 503 | <32> Tj |
| 504 | ET |
| 505 | |
| 506 | 0.000 0.000 0.000 SCN |
| 507 | 0.000 0.000 0.000 scn |
| 508 | 0.200 0.200 0.200 scn |
| 509 | 0.200 0.200 0.200 SCN |
| 510 | |
| 511 | BT |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 512 | 72.24000000000001 513.9659999999997 Td |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 513 | /F1.0 10.5 Tf |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 514 | <322e322e312e20526573706f6e736573> Tj |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 515 | ET |
| 516 | |
| 517 | 0.000 0.000 0.000 SCN |
| 518 | 0.000 0.000 0.000 scn |
| 519 | 0.200 0.200 0.200 scn |
| 520 | 0.200 0.200 0.200 SCN |
| 521 | |
| 522 | BT |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 523 | 155.69324999999992 513.9659999999997 Td |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 524 | /F1.0 10.5 Tf |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 525 | <2e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e202e20> Tj |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 526 | ET |
| 527 | |
| 528 | 0.000 0.000 0.000 SCN |
| 529 | 0.000 0.000 0.000 scn |
| 530 | |
| 531 | BT |
| 532 | 556.5307499999999 513.9659999999997 Td |
| 533 | /F1.0 5.25 Tf |
| 534 | <ca> Tj |
| 535 | ET |
| 536 | |
| 537 | 0.200 0.200 0.200 scn |
| 538 | 0.200 0.200 0.200 SCN |
| 539 | |
| 540 | BT |
| 541 | 557.8905 513.9659999999997 Td |
| 542 | /F1.0 10.5 Tf |
| 543 | <32> Tj |
| 544 | ET |
| 545 | |
| 546 | 0.000 0.000 0.000 SCN |
| 547 | 0.000 0.000 0.000 scn |
| 548 | 0.200 0.200 0.200 scn |
| 549 | 0.200 0.200 0.200 SCN |
| 550 | |
| 551 | BT |
| 552 | 72.24000000000001 495.4859999999997 Td |
| 553 | /F1.0 10.5 Tf |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 554 | <322e322e322e2050726f6475636573> Tj |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 555 | ET |
| 556 | |
| 557 | 0.000 0.000 0.000 SCN |
| 558 | 0.000 0.000 0.000 scn |
| 559 | 0.200 0.200 0.200 scn |
| 560 | 0.200 0.200 0.200 SCN |
| 561 | |
| 562 | BT |
Determe, Sebastien (sd378r) | f744247 | 2018-08-03 15:52:19 +0200 | [diff] [blame^] | 563 | 150.34874999999994 495.4859999999997 Td |
xg353y | 2aad6d6 | 2018-05-18 17:59:06 +0200 | [diff] [blame] | 564 | /F1.0 10.5 Tf |
