hetengjiao | 675f36d | 2020-08-26 17:57:56 +0800 | [diff] [blame] | 1 | |
| 2 | aai: |
| 3 | auth: 2A11B07DB6214A839394AA1EC5844695F5114FC407FF5422625FB00175A3DCB8A1FF745F22867EFA72D5369D599BBD88DA8BED4233CF5586 |
| 4 | endpoint: https://aai.onap:30233 |
| 5 | logging: |
| 6 | path: logs |
| 7 | |
| 8 | spring: |
| 9 | datasource: |
| 10 | jdbcUrl: jdbc:mariadb://49.232.146.162:8989/requestdb |
| 11 | username: root |
| 12 | password: 123456 |
| 13 | driver-class-name: org.mariadb.jdbc.Driver |
| 14 | initialization-mode: always |
| 15 | jpa: |
| 16 | generate-ddl: false |
| 17 | show-sql: false |
| 18 | hibernate: |
| 19 | ddl-auto: none |
| 20 | naming-strategy: org.hibernate.cfg.ImprovedNamingStrategy |
| 21 | enable-lazy-load-no-trans: true |
| 22 | database-platform: org.hibernate.dialect.MySQL5InnoDBDialect |
| 23 | security: |
| 24 | usercredentials: |
| 25 | - username: bpel |
| 26 | password: '$2a$10$Fh9ffgPw2vnmsghsRD3ZauBL1aKXebigbq3BB1RPWtE62UDILsjke' |
| 27 | role: BPEL-Client |
| 28 | - username: mso_admin |
| 29 | password: '$2a$10$Fh9ffgPw2vnmsghsRD3ZauBL1aKXebigbq3BB1RPWtE62UDILsjke' |
| 30 | role: ACTUATOR |
| 31 | server: |
| 32 | port: 8080 |
| 33 | tomcat: |
| 34 | max-threads: 50 |
| 35 | |
| 36 | mso: |
| 37 | key: 07a7159d3bf51a0e53be7a8f89699be7 |
| 38 | site-name: localSite |
| 39 | logPath: ./logs/nssmf |
| 40 | adapters: |
| 41 | requestDb: |
| 42 | endpoint: https://so-request-db-adapter.onap:8083 |
| 43 | auth: Basic YnBlbDpwYXNzd29yZDEk |
| 44 | infra: |
| 45 | endpoint: https://so.onap:8080 |
| 46 | auth: Basic SW5mcmFQb3J0YWxDbGllbnQ6cGFzc3dvcmQxJA== |
| 47 | |
| 48 | #Actuator |
| 49 | management: |
| 50 | endpoints: |
| 51 | web: |
| 52 | base-path: /manage |
| 53 | exposure: |
| 54 | include: "*" |
| 55 | metrics: |
| 56 | se-global-registry: false |
| 57 | export: |
| 58 | prometheus: |
| 59 | enabled: true # Whether exporting of metrics to Prometheus is enabled. |
| 60 | step: 1m # Step size (i.e. reporting frequency) to use. |